Journal Articles
2026
| Authors | Title | Journal | Volume | Issue | Pages | DOI / Link |
|---|---|---|---|---|---|---|
| Smirlis, Y., Tsioumas, V., & Papadimitriou, S. | A quantitative assessment of macroeconomic effects on the tanker market | Transportation Research Procedia | 95 | 1080-1087 | https://doi.org/10.1016/j.trpro.2026.02.136 | |
| Anastasios Ziakas, Maria Boile | Accelerating ferry fleet renewal through green financing–the case of the Greek ferry network | Journal of Shipping and Trade | 11 | 1 | 9 | https://doi.org/10.1186/s41072-026-00232-8 |
| T. Karlis & D. Polemis | Cruise Destinations and Itineraries: An Analysis | transnav. | 20 | 1 | DOI: 10.12716/1001.20.01.XX | |
| Bekiaris, M., Andrikopoulos, A., Polyzos, K. | Earnings management during periods of economic policy uncertainty: Evidence from the euro area | Journal of Applied Accounting Research | 27 | 1 | 164-196 | https://doi.org/10.1108/JAAR-09-2024-0363 |
| Vasiliki-Maria Perra, Maria Boile | Envisioning AI for International Cooperation in Maritime Transport: Conceptual Insights from Short Sea Shipping and Maritime Spatial Planning | Transportation Research Interdisciplinary Perspectives | 36 | 101819 | https://doi.org/10.1016/j.trip.2025.101819 | |
| Andrikopoulos, A., | ESG in the shipping industry: A literature review | Corporate Governance: The international Journal of Business in Society | 26 | 1 | 199-232 | https://doi.org/10.1016/j.jcomm.2025.100474 |
| Tsilionis, E., Artikis, A., Paliouras, G. | Forecasting COVID-19 infections with the use of simple cellular automata | ACM Transactions on Computing for Healthcare | https://doi.org/10.1145/3793530 | |||
| Alevizos, E., Santipantakis, G., Doulkeridis, C., Artikis, A. | Online spatial reasoning for complex event recognition | GeoInformatica | https://doi.org/10.1007/s10707-026-00569-z | |||
| Tsioumas, V., Stavroulakis, P. J., Lyridis, D. V., & Papadimitriou, S. | Quantifying the Impact of Just-in-Time (JIT) Systems on Freight Rate | Journal of Shipping and Trade | 11 | 1 | https://doi.org/10.1186/s41072-025-00221-3 | |
| Papadopoulou, G. C., Chrysafis, K.A., Theotokas, I.N. | Reducing the environmental footprint of cruise ships during normal operations: a fuzzy multi-criteria approach | Journal of Shipping and Trade | 11 | 2 | https://doi.org/10.1186/s41072-025-00222-2 | |
| Stavroulakis, P. J., Prousaloglou, P., Kyriakopoulou-Roussou, M. C., Alexandraki, N., Tsioumas, V., & Papadimitriou, S. | Scaling IoT maturity for sustainable global ports | Journal of Ocean Engineering and Marine Energy | 1-14 | https://doi.org/10.1007/s40722-026-00500-6 | ||
| Georgoulas, D., Tsioumas, V., Stavroulakis, P.J. and Papadimitriou, S. | The asymmetric impact of geopolitical risk on maritime trade: empirical evidence from the Russo-Ukrainian tensions | Cleaner Logistics and Supply Chain | 19 | https://doi.org/10.1016/j.clscn.2026.100320 | ||
| Voutsina, K. and Tsioumas, V. | Βehavioral factors in ship investment decisions: a systematic review | Maritime Policy & Management | 1-27 | https://doi.org/10.1080/03088839.2026.2663894 |
2025
| Authors | Title | Journal | Volume | Issue | Pages | DOI / Link |
|---|---|---|---|---|---|---|
| Bissias I.G. Pallis A.A. and Theotokas I. | Gen Zers and the Seafaring Profession: A Generational Approach to Enrolment in Merchant Marine Academies. | 25 | 1 | 47-71 | https://doi.org/10.1007/s13437-024-00355-4. | |
| Smirlis, Y., Tsioumas, V., Papadimitriou, S., & Tzannatos, E. | An extreme value analysis framework for the tanker market. | WMU Journal of Maritime Affairs | 1-21 | https://doi.org/10.1007/s13437-025-00380-x | ||
| Prousaloglou, P., Kyriakopoulou-Roussou, M. C., Stavroulakis, P. J., Tsioumas, V., & Papadimitriou, S. | Artificial intelligence in the service of sustainable shipping. | Journal of Ocean Engineering and Marine Energy | 11 | 3 | 621-653 | https://doi.org/10.1007/s40722-025-00390-0 |
| Mantenoglou, P., Artikis, A. | Composite event recognition with arbitrary specifications | Information and Computation | 305 | 105373 | https://doi.org/10.1016/j.ic.2025.105373 | |
| Christos Bentsos and Dionysios Polemis | Concentration of the LNG seaborne trade | Maritime Business Review | 11 | 1 | DOI 10.1108/MABR-10-2024-0079 | |
| Vasiliki-Maria Perra, Maria Boile | Developing a Monitoring and Evaluation Framework for Sustainable Maritime Spatial Planning: A Stakeholder-Driven Approach | Sustainability | 17 | 13 | 5813 | https://doi.org/10.3390/su17135813 |
| Tsatsaronis M., Stergiouli A. and Vaggelas G.K. | Disclosure as a proxy of port corporate communication and sustainable management strategy: An LD approach | Research in Transportation Economics | 114 | https://doi.org/10.1016/j.retrec.2025.101680 | ||
| Konstantia Karagkouni, Maria Boile | Electrification in Ports: Barriers, Drivers and Evaluation through PESTLE Analysis | Journal of Sustainability Research | 7 | 4 | https://doi.org/10.20900/jsr20250075 | |
| Bissias, I. G., Pallis, A. A., and Theotokas, I. N. | Gen Zers and the seafaring profession: A generational approach to enrolment in merchant marine academies | WMU Journal of Maritime Affairs | 25 | 47-71 | https://doi.org/10.1007/s13437-024-00355-4 | |
| Κarakasnaki, M., Polemis, D. and Gerou, A. | Investigating seafarers’ perceptions of well-being onboard: do company size and vessel type matter? | WMU Journal of Maritime Affairs | 24 | 1 | 129–148 | https://doi.org/10.1007/s13437-025-00357-w |
| Christodoulou, A., Dong, T., Schönborn, A., Ölçer, A., Dalaklis, D. | Linking the employment of alternative marine fuels to a carbon price for shipping | Marine Policy | 171 | 106452 | https://doi.org/10.1016/j.marpol.2024.106452 | |
| Dionysios Polemis and Christos Bentsos | LNG vessels transits through Suez Canal under the changing geopolitical context | Journal of Shipping and Trade | 17 | 10 | https://doi.org/10.1186/s41072-025-00205-3 | |
| Tsioumas, V., Lyridis, D. V., Stavroulakis, P. J., & Papadimitriou, S. | Modeling just-in-time arrival effects on short sea shipping | Maritime Business Review | 10 | 3 | 282-295 | https://doi.org/10.1108/MABR-01-2025-0011 |
| Karditsa K., Kourkouvelas L., Vaggelas G.K., Tsatsaronis M., Manifava K. and Hatzaki M. | Ports and climate change: Exploring stakeholder insights, governance and policy gaps in Greek ports | Sustainability | 17 | 24 | https://doi.org/10.3390/su172411111 | |
| Monioudi I.N., Velegrakis A.F., Polydoropoulou A., Chatzistratis D., Moschopoulos K., Bouhouras E., Papaioannou G., Chalazas T., Vaggelas G.K., Chatzipavlis A.E., Nikolaou A., Thanopoulou H. | Ranking port criticality under climate change: An assessment of Greece | Sustainability | 17 | 24 | https://doi.org/10.3390/su172411113 | |
| Mantenoglou, P., Pitsikalis, M., Artikis, A. | Reasoning over streams of events with delayed effects | Journal of Artificial Intelligence Research | 84 | https://doi.org/10.1613/jair.1.17886 | ||
| Tsioumas, V., Voutsina, K., & Papadimitriou, S. | Revisiting rationality in ship investment decisions: empirical evidence from the dry bulk market | Maritime Business Review | 10 | 3 | 246-259 | https://doi.org/10.1108/MABR-01-2025-0012 |
| Karakasnaki, M., and Gerou, A. | Soft TQM for competitive advantage in the transportation sector: Investigating green human resource management and stakeholder integration | The TQM Journal | 37 | 4 | 1036-1057 | https://doi.org/10.1108/TQM-07-2023-0225 |
| Notteboom T., Pallis A.A. and Knatz G. | Stakeholders’ attitudes toward container terminal automation. Maritime Economics and Logistics, | Maritime Economics & Logistics | 27 | 4 | 752–785 | https://doi.org/10.1057/s41278-025-00322-7 |
| Dionysios Polemis, Christos Bentsos | The effect of economic policy uncertainty and geopolitics on LNG freight rates across different market | SCIENTIFIC JOURNAL OF MARITIME RESEARCH [Pomorstvo] | 39 | 33-44 | https://doi.org/10.31217/p.39.1.3 | |
| Neophytos Lambertides, Vasilios Christos Naoum, Dimitris Tsouknidis | The impact of green regulation on cost stickiness | The British Accounting Review | 101693 | https://doi.org/10.1016/j.bar.2025.101693 | ||
| Anastasios Ziakas, Maria Boile | Toward zero-emission ferries: integrating systematic review and bibliometric analysis insights on alternative fuels and policies | Journal of Shipping and Trade | 10 | 1 | 27 | https://doi.org/10.1186/s41072-025-00217-z |
| Kappatos Vassilios, Evangelos D Spyrou, Aggelakakis Aggelos, Maria Boile | Truck Service Optimisation in Port Areas by Comparing Genetic Algorithm and Cuckoo Search Algorithm | Transport and Telecommunication | 26 | 4 | 386-392 | DOI:10.2478/ttj-2025-0030 |
2024
| Authors | Title | Journal | Volume | Issue | Pages | DOI / Link |
|---|---|---|---|---|---|---|
| Apostolou, T., Lagoudis, I.N., Theotokas, I.N. | Capesize time charter equivalent optimization based on speed and environmental regulations | Maritime Business Review | 9 | 1 | 33-56 | https://doi.org/10.1108/MABR-05-2023-0036 |
| Theotokas, I.N., Lagoudis, I.N. & Raftopoulou, K. | Challenges of maritime human resource management for the transition to shipping digitalization | Journal of Shipping and Trade | 9 | https://doi.org/10.1186/s41072-024-00165-0 | ||
| Konstantia Karagkouni, Maria Boile | Classification of green practices implemented in ports: The application of green technologies, tools, and strategies | Journal of Marine Science and Engineering | 12 | 4 | 571 | https://doi.org/10.3390/jmse12040571 |
| Kollia S. and Pallis A.A. | Competition effects of vertical integration in container ports: Assessing the European Commission decisional practice. | Maritime Business Review | 9 | 1 | 74-94 | https://doi.org/10.1108/MABR-10-2022-0058 |
| Alevizos, E., Artikis, A., Paliouras, G. | Complex event recognition with symbolic register transducers | Proceedings of the VLDB Endowment | 17 | 11 | 3165-3177 | https://doi.org/10.14778/3681954.3681991 |
| Vlachos, I., Pantouvakis, A. and Karakasnaki, M. | Determinants and stressors of seafarers’ job satisfaction: evidence from a global survey | Maritime Policy & Management | 51 | 2 | 283-303 | https://doi.org/10.1080/03088839.2022.2118884 |
| Andrikopoulos, A., Merika, A., Penikas, H. | Dividend payments and dividend smoothing in shipping companies | 52 | 1 | 121-143 | https://doi.org/10.1108/CG-05-2024-0264 | |
| Ioannis Chasiotis, Dimitrios Gounopoulos, Dimitrios Konstantios, Vasilios‐Christos Naoum, Victoria Patsika | Does ESG reputational risk affect the efficiency and speed of adjustment of corporate investment? | European Financial Management | 30 | 2 | 839-878 | https://doi.org/10.1111/eufm.12470 |
| Karakasnaki, M. | Exploring ethical leadership and green human resource management for social sustainable performance improvement: Evidence from the Greek maritime industry | Industrial and Commercial Training | 56 | 4 | 328-342 | https://doi.org/10.1108/ICT-01-2024-0002 |
| Vasilios-Christos Naoum, Georgios Papanastasopoulos, Panagiotis Selekos, Orestes Vlismas | Exploring the asymmetric cost behaviour in the context of European non-listed firms | Applied Economics | 56 | 31 | 3778-3803 | https://doi.org/10.1080/00036846.2023.2208844 |
| Theotokas, I. N., Lagoudis, I. N., Syntychaki, A., & Prosilias, J. | Factors affecting E-HRM practices in Greek shipping management companies: the role of organizational culture, cultural intelligence, and innovation | Journal of Shipping and Trade | 9 | https://doi.org/10.1186/s41072-024-00174-z | ||
| Georgoulas, D., Tsioumas, V., Stavroulakis, P. J., & Papadimitriou, S. | Geopolitical risk and sustainable shipping: a quantitative approach | Australian Journal of Maritime & Ocean Affairs | 17 | 2 | 173-185 | https://doi.org/10.1080/18366503.2024.2325270 |
| Barleta E.P. and Pallis A.A. (2024). | Hierarchy and mobility of Latin America and Caribbean container ports | Journal of Transport Geography | 121 | 104011. | https://doi.org/10.1016/j.jtrangeo.2024.104011 | |
| Andrienko, N., Andrienko, G., Artikis, A., Mantenoglou, P., Rinzivillo, S. | Human-in-the-loop: visual analytics for building models recognising behavioural patterns in time series | IEEE Computer Graphics and Applications | 44 | 3 | 14-29 | https://doi.org/10.1109/MCG.2024.3379851 |
| Chrysafis, K. A., Papadopoulou, G.C., and Theotokas, I. N. | Measuring financial performance through operating business efficiency in the global cruise industry: A fuzzy benchmarking study on the ‘big three’ | Tourism Managemen | 100 | https://doi.org/10.1016/j.tourman.2023.104830 | ||
| Lagdami, K., Dalaklis, D., Christodoulou, A. | New technologies in small and medium-sized ports: Its impacts on the future of work | Journal of Maritime Research | 21 | 3 | 150-157 | |
| Michelioudakis, E., Artikis, A., Paliouras, G. | Online semi-supervised learning of composite event rules by combining structure and mass-based predicate similarity | Machine Learning | 113 | 3 | 1445-1481 | https://doi.org/10.1007/s10994-023-06447-1 |
| Pallis A.A., Kladaki P. and Notteboom T. | Port Economics, Management and Policy Studies (2009-2020): a bibliometric analysis. | WMU Journal of Maritime Affairs | 23 | 2 | 217-255 | https://doi.org/10.1007/s13437-023-00325-2 |
| Wilmsmeier G., Pallis A.A., Schorch S.L. and Trujillo D.L. | Port governance and the implications of institutional fragmentation: Lessons from Colombia. | Research in Transportation Business and Management | 56 | 101179 | https://doi.org/10.1016/j.rtbm.2024.101179 | |
| Dionysios Polemis , Christos Bentsos | Seasonality patterns in LNG shipping spot and time charter freight rates | Journal of Commodity Markets 3 | 35 | https://doi.org/10.1016/j.jcomm.2024.100424 | ||
| Flodén, J., Zetterberg, L., Christodoulou, A., Parsmo, R., Fridell, E., Hansson, J., Rootzen, J., Woxenius, J. | Shipping in the EU emissions trading system: implications for mitigation, costs and modal split | Climate Policy | 24 | 7 | 969–987 | https://doi.org/10.1080/14693062.2024.2309167 |
| Artikis, A., Posenato, R., Tonetta, S. | Temporal representation and reasoning in data-intensive systems | Information Systems | 122 | 102350 | https://doi.org/10.1016/j.is.2024.102350 | |
| Sotirios Karatzimas, Vasilios Christos Naoum, Paschalis Seretis | The effect of debt intensity on the asymmetric cost behavior: empirical evidence from local governments | Journal of Public Budgeting, Accounting & Financial Management | 36 | 4 | 514-535 | https://doi.org/10.1108/JPBAFM-12-2023-0228 |
| Andrikopoulos, A., Tsekrekos, A. | The Pay-for-Success contract: A valuation note. | Journal of Futures Markets | 44 | 9 | 1465-1473 | |
| Christodoulou A., Cullinane, K. | The prospects for, and implications of, emissions trading in shipping | Maritime Economics & Logistics | 26 | 168-184 | https://doi.org/10.1057/s41278-023-00261-1 |

