- Director’s Welcome
- Teaching and learning
- Programme Structure
- They Said About Us
- Call for Applications
- Announcements
- Quality Policy
- Regulation
The course schedule is as follows:
Fall semester
| Mandatory modules | ECTS |
|---|---|
| Fundamentals of Shipping | 7.5 |
| Health, Safety, Quality and Environment in Shipping | 7.5 |
| Data analysis and digitalization in shipping | 7.5 |
| Environmental and energy management | 7.5 |
| Fall semester total | 30 |
Spring semester
| Mandatory modules | ECTS |
|---|---|
| Shipping Markets | 7.5 |
| Ship Efficiency and Decarbonisation | 7.5 |
| Elective modules (2 out of 5) | ECTS |
|---|---|
| Sustainable Ports and Coastal Zone Management | 7.5 |
| Sectors of the Blue Economy | 7.5 |
| ESG in the Shipping Industry | 7.5 |
| Shipping pollution | 7.5 |
| Risk Management | 7.5 |
| Summer period | ECTS |
|---|---|
| Dissertation | 10 |
| Research methodology seminar | 3 |
| Classification society seminars | 2 |

