- Director’s Welcome
- Founder’s Welcome
- Teaching and learning
- Programme structure
- They Said About Us
- Call for Applications
- Announcements
- Quality Policy
- Regulation
Fall term
| Compulsory Courses | Credits |
|---|---|
| Integrated Coastal Zone Management – Marine Spatial Planning | 7,5 |
| Quality and safety | 7,5 |
| Environmental Pollution | 7,5 |
| Remote Sensing and Geographical Information Systems | 7,5 |
| Total | 30 |
Spring term
| Compulsory Courses | Credits |
|---|---|
| Sectors of Sustainable Blue Economy I | 7,5 |
| Elective Courses (3 selected) | |
|---|---|
| Environmental Management | 7,5 |
| Sectors of Sustainable Blue Economy II | 7,5 |
| Marine Governance | 7,5 |
| Shipping pollution | 7,5 |
| Ship efficiency | 7,5 |
| Total | 22,5 |
Summer period
| Mandatory | Credits |
|---|---|
| Master’s thesis | 10 |
| Certified Seminars | 5 |
| Total | 15 |
| Total credits of the MSc Program | 75 |

