SPRING SEMESTER
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Ship Technological Efficiency | ΝΑΑΓΓ40 | 4 | 6 | E |
Ocean Governance and Maritime Industries | ΝΑΑΓΓ41 | 4 | 6 | E |
Blue Growth – Integrated Coastal Zone Management | ΝΑΑΓΓ42 | 4 | 6 | E |
Shipping Pollution | NAAΓΓ43 | 4 | 6 | E |
Entrepreneurship | NAAΓΓ44 | 4 | 6 | E |
Risk Management in Shipping and Transport | NAAΓΓ45 | 4 | 6 | E |
Intelligent Maritime Systems | NAAΓΓ46 | 4 | 6 | E |
Transportation Management and Operations | ΝΑΑΓΓ47 | 4 | 6 | E |
Ports and Spatial Planning | ΝΑΑΓΓ48 | 4 | 6 | E |
Project Management | NAAΓΓ29 | 4 | 6 | E |
WINTER SEMESTER
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Ports and Intermodal Transport | ΝΑΑΓΓ20 | 4 | 6 | E |
Strategic Management | ΝΑΑΓΓ21 | 4 | 6 | E |
Leadership | NAAΓΓ23 | 4 | 6 | E |
Managerial Accounting | NAAΓΓ24 | 4 | 6 | E |
Decision Making in Maritime Operations | NAAΓΓ25 | 4 | 6 | E |
International Business | NAAΓΓ27 | 4 | 6 | E |
Commodity Trading | NAAΓΓ30 | 4 | 6 | E |
Zero Carbon Shipping | NA84 | 4 | 6 | E |
Systems Dynamics | NAΑΓΓ26 | 4 | 6 | E |