STUDY PROGRAM
Winter Semester
1st Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Mathematics for Economists | NA102Β | 4 | 6 | O |
Οceanography | NA103 | 4 | 6 | O |
Introduction to Shipping | NA207 | 4 | 6 | O |
Ship Technology | NA105 | 4 | 6 | O |
International Shipping Law and Institutions | NA106 | 4 | 6 | O |
English Maritime Terminology I | NA998 | 4 | 6 |
Spring Semester
2nd Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Economics | ΝΑ209 | 4 | 6 | O |
Business Organization and Management | ΝΑ201 | 4 | 6 | O |
Maritime Law | ΝΑ206 | 4 | 6 | O |
Marine Ecology | NA208 | 4 | 6 | O |
Transportation Systems | NA204 | 4 | 6 | O |
English Maritime Terminology II | NA999 | 4 | 6 | E |
Winter Semester
3rd Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Statistics Ι | NA307B | 4 | 6 | O |
Maritime Economics and Policy | ΝΑ315 | 4 | 6 | O |
Ship Systems | NA306 | 4 | 6 | O |
Port Management | ΝΑ407 | 4 | 6 | O |
Elective Course | 4 | 6 | E |
Elective Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Leadership (offered in English) | ΝΑΑΓΓ23 | 4 | 6 | E |
Ocean Governance and maritime industries (offered in English) | ΝΑΑΓΓ41 | 4 | 6 | E |
Shipbuilding | NA74 | 4 | 6 | E |
Transport Economics | NA403 | 4 | 6 | E |
Spring Semester
4th Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Shipping Management | ΝΑ402 | 4 | 6 | Ο |
Managerial Economics | ΝΑ401 | 4 | 6 | Ο |
Management of Port and Terminal Operations | ΝΑ409 | 4 | 6 | Ο |
Port Environmental Management | ΝΑ641 | 4 | 6 | Ο |
Elective Course | 4 | 6 | E |
Elective Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Entrepreneurship (offered in English) | ΝΑΑΓΓ44 | 4 | 6 | Ε |
Quantitative Methods in Shipping and Transport | ΝΑ81 | 4 | 6 | Ε |
Maritime Economic History | ΝΑ104 | 4 | 6 | Ε |
Winter Semester
5th Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Marketing in Shipping and Transport | NA503 | 4 | 6 | O |
Financial Accounting | NA31 | 4 | 6 | O |
Supply Chain Management | NA504 | 4 | 6 | O |
Port Economics | NA305 | 4 | 6 | O |
Elective Course | 4 | 6 | E |
Elective Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Commodity trading (offered in English) | ΝΑΑΓΓ30 | 4 | 6 | E |
Human Resources Management in Shipping | NA51 | 4 | 6 | E |
Maritime Arbitration and Mediation | NA63 | 4 | 6 | E |
Spring Semester
6th Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Port Planning and Organisation | ΝΑ511 | 4 | 6 | O |
Shipping Accounting | NA603 | 4 | 6 | O |
Chartering | NA607 | 4 | 6 | O |
Financial Management | NA610 | 4 | 6 | O |
Elective course | 4 | 6 | E |
Elective Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Project Management* | ΤΕΟΔΕ09 | 4 | 6 | E |
European Policies for Transport and Ports | NA62 | 4 | 6 | E |
Blue Growth - Integrated Coastal Zone Management ( offered in English) | ΝΑΑΓΓ42 | 4 | 6 | E |
Knowledge & Change Management** | ΤΕΟΔΕ05 | 4 | 6 | E |
International Business (offered in English) | ΝΑΑΓΓ27 | 4 | 6 | ε |
Winter Semester
7th Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Operations Shipping Management | NA701 | 4 | 6 | O |
Shipping Finance | NA702 | 4 | 6 | O |
Maritime Information Systems | NA808 | 4 | 6 | O |
Elective Course | 4 | 6 | E | |
Elective Course | 4 | 6 | E |
Elective Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Managerial Accounting (offered in English) | ΝΑΑΓΓ24 | 4 | 6 | E |
Ports and Intermodal Transports (offered in English) | ΝΑΑΓΓ20 | 4 | 6 | E |
Maritime Markets and Port Industry | NA59 | 4 | 6 | E |
Business Strategies | NA52 | 4 | 6 | E |
Financial Risk Management | NA80 | 4 | 6 | E |
Artificial Intelligence in the Maritime Industry | NA65 | 4 | 6 | E |
Risk Management in Shipping and Transport | ΝΑΓΓ45 | 4 | 6 | E |
Spring Semester
8th Semester Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Marine Insurance Law | NA406 | 4 | 6 | O |
International Economics | NA802 | 4 | 6 | O |
Quality in Shipping | NA801 | 4 | 6 | O |
Elective course | 4 | 6 | E | |
Elective course | 4 | 6 | E |
Elective Courses
COURSE | UNIT CODE | TEACHING HOURS | CREDITS | O/Ε |
---|---|---|---|---|
Internship | NA804 | 4 | 6 | E |
Transportation Management and Operations (offered in English) | ΝΑΑΓΓ47 | 4 | 6 | E |
Intelligent Maritime Systems (offered in English) | ΝΑΑΓΓ46 | 4 | 6 | E |
Ports and Spatial Planning ((offered in English) | ΝΑΑΓΓ48 | 4 | 6 | E |
Shipping Pollution (offered in English) | ΝΑΑΓΓ43 | 4 | 6 | E |
Decision Making in Maritime Operations (offered in English) | ΝΑΑΓΓ25 | 4 | 6 | E |
Ports and Regional Development | NA71 | 4 | 6 | E |
Knowledge & Change Management** | ΤΕΟΔΕ05 | 4 | 6 | E |
Ship Technological Efficiency (offered in English) | ΝΑΑΓΓ40 | 4 | 6 | E |
Systems Dynamics (offered in English) | ΝΑΑΓΓ26 | 4 | 6 | Ε |
Strategic Management (offered in English) | ΝΑΑΓΓ21 | 4 | 6 | Ε |
*Offered by Department of Industrial Management & Technology in the spring semester of 3rd year
** Offered by Department of Industrial Management & Technology in the spring semester of 3rd and 4th years